Our flexible approach, experience and resources allow us to organize successfully organize a mediation anywhere in Romania in a matter of days.
The mediation procedure is described in the graph below. In the mediation sessions, the mediator helps the parties and their lawyers to build an agreement that responds best to the parties' interests. For this, the mediator collaborates with the parties and their lawyers to design a process based on joint and private meetings, since often the parties want to share certain information only with the mediator, at least for the moment. If an agreement is reached, it is usually drafted by the mediator and the parties' lawyers and is signed by the parties. If the agreement is also signed by the lawyers of the parties or by a lawyer or notary chosen by the mediator with the agreement of the parties, the mediation agreement is an enforceable title.
| MEDIATION FEES FOR EACH PARTY | ||||
|---|---|---|---|---|
Mediation fee | Value of the Object of the Dispute (VOD) in RON | Basic mediation fee | Supplementary fee | |
| From | To | 30 days (max.8 hours) | Additional h | |
| I | 20.000 RON | 750 RON | 150 RON | |
| II | 20.001 RON | 500.000 RON | 1000 RON | 200 RON |
| III | 500.001 RON | 2.500.000 RON | 2000 RON | 300 RON |
| IV | 2.500.001 RON | 5.000.000 RON | 3000 RON | 400 RON |
| V | 5.000.001 RON | 12.500.000 RON | 4000 RON | 500 RON |
| VI | 12.500.001 RON | 25.000.000 RON | 5000 RON + 0,05% of VOD | 750 RON |
| VII | 25.000.001 RON | 50.000.000 RON | 6000 RON + 0,075% of VOD | 1000 RON |
| VIII | 50.000.001 RON | 7500 RON + 0,1% of VOD | 1500 RON | |
| VIII | Not assessable in money | 1500 RON | 200 RON* | |
* The amounts of 1,500 RON and 200 RON per party represent the starting point for calculating the mediation fee and may be increased depending on the complexity of the case.
